TradeSports Trading & Betting Exchange, Best Lines & Bonuses.: "day's Highlights
Symbol	Bid	Ask	Last	Vol	Chge
 Contract Detail PRESIDENT.GWBUSH2004	55.1	55.8	55.8	1.0m	 2.8
 Contract Detail PRESIDENT.KERRY2004	44.6	44.9	44.9	93.2k	-2.1
 Contract Detail BUSH.FLORIDA	60.3	62.0	62.0	15.6k	 1.3
 Contract Detail BUSH.MINNESOTA	36.6	41.0	41.0	12.3k	 1.5
 Contract Detail BUSH.OHIO	49.8	52.0	51.9	15.0k	 4.6
 Contract Detail BUSH.ELECTORAL 300	26.9	28.0	26.9	19.5k	-1.9
 Contract Detail BUSH.POPULARVOTE	52.2	54.7	52.2	10.2k	-0.5
 Contract Detail SENATE.SD.DASCHLE	42.2	43.0	42.9	3908	-0.1
 Contract Detail NFL.PATRIOTS	19.5	22.5	19.6	21.4k	-0.9
 Contract Detail BCS.SOUTHERNCAL	-	40.0	40.0	4874	 5.0
 
 
WHAT'S NEW?"
Tidak ada komentar:
Posting Komentar